The Devil Hunter costume set includes a coat , a shirt, a tie and pants.
Please refer to the size chart before purchase. The costume is not in standard US size.
Men’s size in inch | ||||
Size | Bust | Waist | Hip | Height |
S | 32-33″ | 26-27″ | 34-36″ | 63-65″ |
M | 35-37″ | 28-30″ | 37-39″ | 65-67″ |
L | 38-40″ | 31-33″ | 40-42″ | 67-69″ |
XL | 41-43″ | 34-36″ | 43-44″ | 70-71″ |
XXL | 44-46″ | 37-39″ | 46-48″ | 71-73″ |
XXXL | 47-49″ | 40-42″ | 48-50″ | 73-75″ |
Men’s size in cm | ||||
Size | Bust | Waist | Hip | Height |
S | 82-86cm | 68-71cm | 88-92cm | 162-167cm |
M | 89-94cm | 73-79cm | 96-100cm | 167-172cm |
L | 97-102cm | 81-86cm | 104-108cm | 172-177cm |
XL | 105-110cm | 88-93cm | 110-114cm | 177-182cm |
XXL | 113-118cm | 95-100cm | 118-122cm | 182-187cm |
XXXL | 121-126cm | 102-107cm | 124-128cm | 187-192cm |
Women’s size in inch | ||||
Size | Bust | Waist | Hip | Height |
S | 31-33″ | 24-25″ | 33-34″ | 59-62″ |
M | 34-36″ | 26-27″ | 37-38″ | 62-65″ |
L | 37-39″ | 28-29″ | 39-40″ | 65-67″ |
XL | 40-42″ | 30-33″ | 41-43″ | 67-69″ |
XXL | 43-44″ | 34-36″ | 44-45″ | 69-70″ |
XXXL | 45-47″ | 38-39″ | 47-48″ | 72-74″ |
Women’size in cm | ||||
Size | Bust | Waist | Hip | Height |
S | 80-84cm | 61-65cm | 84-88cm | 152-158cm |
M | 88-92cm | 66-69cm | 94-98cm | 158-166cm |
L | 96-100cm | 71-76cm | 100-104cm | 166-172cm |
XL | 104-108cm | 76-84cm | 106-110cm | 172-176cm |
XXL | 110-114cm | 87-92cm | 112-116cm | 176-180cm |
XXXL | 116-120cm | 97-101cm | 120-124cm | 185-190cm |
Reviews
There are no reviews yet.